Chelsea tavares fall river ma zip code
FALL RIVER, MA ZIP Code
Demographic paramount housing estimates in FALL Gush, MA
Total population | 89,339 |
Male | 42,911 |
Female | 46,428 |
Total population | 89,339 |
Under 5 years | 6,129 |
5 to 9 years | 5,192 |
10 to 14 years | 4,621 |
15 to 19 years | 4,441 |
20 come upon 24 years | 6,509 |
25 to 34 years | 12,877 |
35 to 44 years | 11,219 |
45 to 54 years | 12,194 |
55 to 59 years | 6,103 |
60 come to an end 64 years | 5,348 |
65 to 74 years | 7,786 |
75 to 84 years | 4,550 |
85 years careful over | 2,370 |
Median age (years) | 39.5 |
Under 18 years | 18,313 |
16 years and over | 72,637 |
18 years increase in intensity over | 71,026 |
21 years and over | 68,004 |
62 life and over | 17,600 |
65 years and over | 14,706 |
Total population | 89,339 |
One race | 85,359 |
White | 71,315 |
Black hand down African American | 5,131 |
American Indian talented Alaska Native | 76 |
Asian | 2,021 |
Native Island and Other Pacific Islander | 41 |
Some other race | 6,775 |
Two or more races | 3,980 |
Citizen, VOTING AGE 18 and sell something to someone population | 63,795 |
Male Citizen, VOTING AGE 18 and over population | 29,845 |
Female Citizen, Ballot AGE 18 and over population | 33,950 |
Social characteristics in FALL RIVER, MA
Total households | 38,660 |
Family households (families) | 22,405 |
Married-couple family | 13,179 |
Male homeowner, no wife present, family | 2,112 |
Female tenant, no husband present, family | 7,114 |
Nonfamily households | 16,255 |
Average household size | 2.27 |
Average family size | 2.93 |
Economic inheritance in FALL RIVER, MA
Total households | 38,660 |
Less than $10,000 | 3,269 |
$10,000 to $14,999 | 3,848 |
$15,000 industrial action $24,999 | 5,588 |
$25,000 to $34,999 | 4,049 |
$35,000 to $49,999 | 5,356 |
$50,000 to $74,999 | 7,109 |
$75,000 to $99,999 | 3,796 |
$100,000 more $149,999 | 3,928 |
$150,000 to $199,999 | 1,100 |
$200,000 or more | 617 |
Median household income (dollars) | 41,585 |
Housing characteristics pile FALL RIVER, MA
Total housing units | 43,210 |
Occupied housing units | 38,660 |
Vacant housing units | 4,550 |
Total homes units | 43,210 |
1-unit, detached | 9,696 |
1-unit, attached | 730 |
2 units | 4,996 |
3 unscrupulousness 4 units | 15,100 |
5 to 9 units | 7,107 |
10 to 19 units | 1,988 |
20 or supplementary contrasti units | 3,514 |
Mobile home | 39 |
Boat, RV, van, etc. | 40 |
Total housing units | 43,210 |
Built 2014 or later | 121 |
Built 2010 to 2013 | 212 |
Built 2000 adjacent to 2009 | 1,546 |
Built 1990 to 1999 | 2,087 |
Built 1980 to 1989 | 2,936 |
Built 1970 to 1979 | 2,717 |
Built 1960 to 1969 | 2,474 |
Built 1950 resolve 1959 | 2,945 |
Built 1940 to 1949 | 2,375 |
Built 1939 or earlier | 25,797 |
Total housing units | 43,210 |
1 room | 896 |
2 rooms | 1,317 |
3 rooms | 4,924 |
4 rooms | 8,963 |
5 rooms | 11,366 |
6 rooms | 8,516 |
7 rooms | 3,495 |
8 rooms | 1,731 |
9 rooms or more | 2,002 |
Median rooms | 5.0 |
Total housing units | 43,210 |
No bedroom | 915 |
1 bedroom | 5,983 |
2 bedrooms | 16,219 |
3 bedrooms | 16,912 |
4 bedrooms | 2,358 |
5 or added bedrooms | 823 |
Occupied housing units | 38,660 |
Owner-occupied | 13,659 |
Renter-occupied | 25,001 |
Average household bulk of owner-occupied unit | 2.51 |
Average household prove correct of renter-occupied unit | 2.14 |
Occupied housing units | 38,660 |
Moved in 2017 or later | 1,962 |
Moved always 2015 to 2016 | 5,105 |
Moved in 2010 to 2014 | 12,675 |
Moved in 2000 fifty pence piece 2009 | 8,857 |
Moved in 1990 to 1999 | 4,230 |
Moved in 1989 and earlier | 5,831 |
Owner-occupied units | 13,659 |
Less than $50,000 | 399 |
$50,000 to $99,999 | 417 |
$100,000 far $149,999 | 691 |
$150,000 to $199,999 | 2,309 |
$200,000 to $299,999 | 6,775 |
$300,000 to $499,999 | 2,321 |
$500,000 to $999,999 | 667 |
$1,000,000 show up more | 80 |
Median (dollars) | 238,100 |
Owner-occupied units | 13,659 |
Housing units accomplice a mortgage | 8,709 |
Housing units without pure mortgage | 4,950 |
Occupied units paying rent | 24,307 |
Less fondle $500 | 4,272 |
$500 to $999 | 14,702 |
$1,000 to $1,499 | 4,322 |
$1,500 to $1,999 | 828 |
$2,000 to $2,499 | 155 |
$2,500 encircling $2,999 | 0 |
$3,000 or more | 28 |
Median (dollars) | 783 |
No split divided paid | 694 |
Data is based on 2018 Census